Occupation Ceilings for the 2015-16 Programme Year
Department of Immigration has release the occupational ceilings for the2015-2016 programme year.
Occupational ceilings do not apply to, State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.
Due to high levels of demand, the below three occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the programme year:
-
- ICT Business and System Analysts
- Software and Applications Programmers
- Accountants
The news for accounting occupation is disappointing with a reduction of more than 50% in their numbers allocated. The numbers has decreased from 5478 to 2525. Similarly the occupation ceiling for Registered Nurses is reduced by 8 %, from 15042 to 13872. Engineering numbers have slight changes and IT occupation is stable. Most other occupations are not affected by the changes.
The table below shows the occupation ceilings for the 2015-2016 programme year for each occupation on the Skilled Occupation List (SOL) by four-digit ANZSCO code unit group, and the number of invitations issued for each occupation in the current programme year to date:
Occupation ID | Description | Ceiling Value | Results to date |
1331 | Construction Managers | 5640 | 0 |
1332 | Engineering Managers | 1014 | 0 |
1335 | Production Managers | 3582 | 0 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1410 | 0 |
2211 | Accountants | 2525 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 0 |
2245 | Land Economists and Valuers | 1000 | 0 |
2312 | Marine Transport Professionals | 1000 | 0 |
2321 | Architects and Landscape Architects | 1650 | 0 |
2322 | Cartographers and Surveyors | 1000 | 0 |
2326 | Urban and Regional Planners | 1000 | 0 |
2331 | Chemical and Materials Engineers | 1000 | 0 |
2332 | Civil Engineering Professionals | 2970 | 0 |
2333 | Electrical Engineers | 1230 | 0 |
2334 | Electronics Engineers | 1000 | 0 |
2335 | Industrial, Mechanical and Production Engineers | 1788 | 0 |
2336 | Mining Engineers | 1000 | 0 |
2339 | Other Engineering Professionals | 1000 | 0 |
2341 | Agricultural and Forestry Scientists | 1000 | 0 |
2346 | Medical Laboratory Scientists | 1362 | 0 |
2347 | Veterinarians | 1000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1000 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 0 |
2414 | Secondary School Teachers | 8352 | 0 |
2415 | Special Education Teachers | 1158 | 0 |
2512 | Medical Imaging Professionals | 1092 | 0 |
2513 | Occupational and Environmental Health Professionals | 1578 | 0 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 0 |
2524 | Occupational Therapists | 1000 | 0 |
2525 | Physiotherapists | 1104 | 0 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 0 |
2531 | General Practitioners and Resident Medical officers | 3558 | 0 |
2532 | Anaesthetists | 1000 | 0 |
2533 | Internal Medicine Specialists | 1000 | 0 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 0 |
2539 | Other Medical Practitioners | 1000 | 0 |
2541 | Midwives | 1000 | 0 |
2544 | Registered Nurses | 13872 | 0 |
2611 | ICT Business and Systems Analysts | 1536 | 0 |
2613 | Software and Applications Programmers | 5364 | 0 |
2631 | Computer Network Professionals | 1986 | 0 |
2633 | Telecommunications Engineering Professionals | 1000 | 0 |
2711 | Barristers | 1000 | 40 |
2713 | Solicitors | 3252 | 0 |
2723 | Psychologists | 1212 | 0 |
2725 | Social Workers | 2166 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 0 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 0 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 6108 | 0 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4416 | 0 |
3232 | Metal Fitters and Machinists | 8070 | 0 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1134 | 0 |
3311 | Bricklayers and Stonemasons | 1656 | 0 |
3312 | Carpenters and Joiners | 7290 | 0 |
3322 | Painting Trades Workers | 2802 | 0 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 1866 | 0 |
3334 | Wall and Floor Tilers | 1284 | 0 |
3341 | Plumbers | 5130 | 0 |
3411 | Electricians | 8772 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1038 | 0 |
3422 | Electrical Distribution Trades Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 2076 | 0 |
3513 | Chefs | 2475 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
3941 | Cabinetmakers | 1530 | 0 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 0 |
Source: www.border.gov.au
Thank you so much for the information. Your updates are always so helpful.