| Age | Points | Achieved |
|---|---|---|
| 18 - 24 years | 25 | |
| 25 - 32 years | 30 | |
| 33 - 39 years | 25 | |
| 40 - 44 years | 15 | |
| English | Points | Achieved |
| Competent English | 0 | |
| Proficient English | 10 | |
| Superior English | 20 | |
| Skilled employment in the last 10 years - outside Australia | Points | Achieved |
| Less than 3 years | 0 | |
| 3 - 4 years | 5 | |
| 5 - 7 years | 10 | |
| Atleast 8 years | 15 | |
| Skilled employment in the last 10 years - in Australia | Points | Achieved |
| Less than 1 years | 0 | |
| 1 - 2 years | 5 | |
| 3 - 4 years | 10 | |
| 5 - 7 years | 15 | |
| Atleast 8 years | 20 | |
| Education qualification | Points | Achieved |
| A Doctorate degree from an Australian educational institution or a Doctorate from another educational institution that is of a recognised standard. | 20 | |
| A Bachelor degree from an Australian educational institution or a Bachelor qualification from another educational institution that is of a recognised standard. | 15 | |
| A diploma or trade qualification completed in Australia. | 10 | |
| An award or qualification recognised by the relevant assessing authority for your nominated skilled occupation. | 10 | |
| Australian study requirement | Points | Achieved |
| Atleast one degree, diploma or trade qualification from an Australian educational institution that meets the Australian study requirement. | 5 | |
| Specialist education qualification | Points | Achieved |
| A Masters degree by research or a Doctorate degree from an Australian education institution that included at least two academic years in a relevant field. | 10 | |
| Partner Skills | Points | Achieved |
| Partner who meets required age, English and skill criteria. | 10 | |
| Partner with competent English. | 5 | |
| Single or partner is an Australian citizen or permanent resident | 10 | |
| Other | Points | Achieved |
| Accredited in a credentialled community language. | 5 | |
| Study in regional Australia or a low population growth metropolitan area that meets the Australian study requirement. | 5 | |
| Professional year in Australia. | 5 | |
| TOTAL | 0 | |

