Equivalent English Language Test scores for visa applicants
From this 1st November 2014, the department has started accepting English language test scores from the Test of English as a Foreign Language internet-based test (TOEFL iBT) and the Pearson Test of English Academic (PTE Academic) across the Temporary Graduate, Skilled, Former Resident and Work and Holiday visa programmes. Scores from the Cambridge English: Advanced (CAE) test will also be accepted from early 2015.
A summary of test score equivalencies for all English language tests accepted by the department from November 2014 is provided below.
English Language proficiency level | Test component | IELTS | TOEFL iBT | PTE Academic | OET |
Functional | Average across test components only | 4.5 | 32 | 30 | n/a |
Vocational | Listening | 5.0 | 4 | 36 | B |
Reading | 5.0 | 4 | 36 | B | |
Writing | 5.0 | 14 | 36 | B | |
Speaking | 5.0 | 14 | 36 | B | |
Competent | Listening | 6.0 | 12 | 50 | B |
Reading | 6.0 | 13 | 50 | B | |
Writing | 6.0 | 21 | 50 | B | |
Speaking | 6.0 | 18 | 50 | B | |
Proficient (for points tested Skilled visas) | Listening | 7.0 | 24 | 65 | B |
Reading | 7.0 | 24 | 65 | B | |
Writing | 7.0 | 27 | 65 | B | |
Speaking | 7.0 | 23 | 65 | B | |
Superior (for points tested Skilled visas) | Listening | 8.0 | 28 | 79 | A |
Reading | 8.0 | 29 | 79 | A | |
Writing | 8.0 | 30 | 79 | A | |
Speaking | 8.0 | 26 | 79 | A |
Source: www.immi.gov.au